American soccer writing, history & data.
American Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Milwaukee Wave | 1 | 40 | 28 | 12 | 593 | 486 | 107 | 0.700 | ||||||
Cleveland Crunch | 2 | 40 | 21 | 19 | 627 | 612 | 15 | 0.525 | ||||||
Cincinnati Silverbacks | 3 | 40 | 15 | 25 | 563 | 604 | -41 | 0.375 | ||||||
East Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Philadelphia Kixx | 1 | 40 | 26 | 14 | 569 | 484 | 85 | 0.650 | ||||||
Harrisburg Heat | 2 | 40 | 21 | 19 | 530 | 518 | 12 | 0.525 | ||||||
Baltimore Spirit | 3 | 40 | 12 | 28 | 487 | 569 | -82 | 0.300 | ||||||
National Conference | ||||||||||||||
Midwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
St. Louis Ambush | 1 | 40 | 27 | 13 | 625 | 513 | 112 | 0.675 | ||||||
Wichita Wings | 2 | 40 | 22 | 18 | 575 | 559 | 16 | 0.550 | ||||||
Kansas City Attack | 3 | 40 | 20 | 20 | 442 | 497 | -55 | 0.500 | ||||||
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Buffalo Blizzard | 1 | 40 | 21 | 19 | 495 | 504 | -9 | 0.525 | ||||||
Edmonton Drillers | 2 | 40 | 18 | 22 | 428 | 418 | 10 | 0.450 | ||||||
Montreal Impact | 3 | 40 | 16 | 24 | 455 | 518 | -63 | 0.400 | ||||||
Detroit Rockers | 4 | 40 | 13 | 27 | 464 | 571 | -107 | 0.325 |
©2024 by Daniel Creel. All rights reserved.