American soccer writing, history & data.
American Conference | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Cleveland Crunch | 1 | 40 | 29 | 11 | 772 | 550 | 222 | 0.725 | |||||||
Cincinnati Silverbacks | 2 | 40 | 21 | 19 | 570 | 517 | 53 | 0.525 | |||||||
Columbus Invaders | 3 | 40 | 5 | 35 | 479 | 895 | -416 | 0.125 | |||||||
East Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Harrisburg Heat | 1 | 40 | 22 | 18 | 523 | 457 | 66 | 0.550 | |||||||
Baltimore Spirit | 2 | 40 | 20 | 20 | 506 | 494 | 12 | 0.500 | |||||||
Philadelphia Kixx | 3 | 40 | 17 | 23 | 451 | 593 | -142 | 0.425 | |||||||
Tampa Bay Terror | 4 | 40 | 15 | 25 | 503 | 541 | -38 | 0.375 | |||||||
National Conference | |||||||||||||||
Midwest Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
St. Louis Ambush | 1 | 40 | 27 | 13 | 637 | 545 | 92 | 0.675 | |||||||
Milwaukee Wave | 2 | 40 | 26 | 14 | 525 | 472 | 53 | 0.650 | |||||||
Kansas City Attack | 3 | 40 | 26 | 14 | 605 | 500 | 105 | 0.650 | |||||||
Wichita Wings | 4 | 40 | 24 | 16 | 589 | 497 | 92 | 0.600 | |||||||
North Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Buffalo Blizzard | 1 | 40 | 21 | 19 | 545 | 469 | 76 | 0.525 | |||||||
Edmonton Drillers | 2 | 40 | 21 | 19 | 538 | 475 | 63 | 0.525 | |||||||
Detroit Rockers | 3 | 40 | 20 | 20 | 563 | 532 | 31 | 0.500 | |||||||
Toronto Shooting Stars | 4 | 40 | 6 | 34 | 416 | 685 | -269 | 0.150 |
©2025 by Daniel Creel. All rights reserved.