American soccer writing, history & data.
American Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cleveland Crunch | 1 | 40 | 31 | 9 | 775 | 553 | 222 | 0.775 | ||||||
Baltimore Spirit | 2 | 40 | 25 | 15 | 604 | 492 | 112 | 0.625 | ||||||
Harrisburg Heat | 3 | 40 | 24 | 16 | 604 | 516 | 88 | 0.600 | ||||||
Buffalo Blizzard | 4 | 40 | 21 | 19 | 562 | 586 | -24 | 0.525 | ||||||
Cincinnati Silverbacks | 5 | 40 | 14 | 26 | 496 | 579 | -83 | 0.350 | ||||||
Tampa Bay Terror | 6 | 40 | 14 | 26 | 544 | 621 | -77 | 0.350 | ||||||
Canton Invaders | 7 | 40 | 5 | 35 | 425 | 706 | -281 | 0.125 | ||||||
National Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Kansas City Attack | 1 | 40 | 32 | 8 | 599 | 430 | 169 | 0.800 | ||||||
Milwaukee Wave | 2 | 40 | 30 | 10 | 610 | 438 | 172 | 0.750 | ||||||
St. Louis Ambush | 3 | 40 | 24 | 16 | 676 | 560 | 116 | 0.600 | ||||||
Wichita Wings | 5 | 40 | 20 | 20 | 547 | 531 | 16 | 0.500 | ||||||
Detroit Rockers | 5 | 40 | 14 | 26 | 485 | 607 | -122 | 0.350 | ||||||
Chicago Power | 6 | 40 | 6 | 34 | 381 | 689 | -308 | 0.150 |
©2024 by Daniel Creel. All rights reserved.