American soccer writing, history & data.
American Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Cleveland Crunch | 1 | 40 | 30 | 10 | 742 | 524 | 218 | 0.750 | |||||||
Harrisburg Heat | 2 | 40 | 23 | 17 | 594 | 526 | 68 | 0.575 | |||||||
Baltimore Spirit | 3 | 40 | 23 | 17 | 615 | 572 | 43 | 0.575 | |||||||
Buffalo Blizzard | 4 | 40 | 20 | 20 | 579 | 552 | 27 | 0.500 | |||||||
Dayton Dynamo | 5 | 40 | 15 | 25 | 548 | 671 | -123 | 0.375 | |||||||
Canton Invaders | 6 | 40 | 6 | 34 | 443 | 752 | -309 | 0.150 | |||||||
National Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
St. Louis Ambush | 1 | 40 | 30 | 10 | 711 | 465 | 246 | 0.750 | |||||||
Kansas City Attack | 2 | 40 | 29 | 11 | 641 | 460 | 181 | 0.725 | |||||||
Milwaukee Wave | 3 | 40 | 23 | 17 | 535 | 459 | 76 | 0.575 | |||||||
Detroit Rockers | 4 | 40 | 18 | 22 | 508 | 546 | -38 | 0.450 | |||||||
Wichita Wings | 5 | 40 | 17 | 23 | 480 | 583 | -103 | 0.425 | |||||||
Chicago Power | 6 | 40 | 6 | 34 | 420 | 706 | -286 | 0.150 |
©2025 by Daniel Creel. All rights reserved.