American soccer writing, history & data.
American Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Canton Invaders | 1 | 40 | 28 | 12 | 551 | 436 | 115 | 0.700 | ||||||
Atlanta Attack | 2 | 40 | 25 | 15 | 544 | 401 | 143 | 0.625 | ||||||
Detroit Rockers | 3 | 40 | 22 | 18 | 567 | 474 | 93 | 0.550 | ||||||
Hershey Impact | 4 | 40 | 19 | 21 | 489 | 520 | -31 | 0.475 | ||||||
New York Kick | 5 | 40 | 3 | 37 | 284 | 646 | -362 | 0.075 | ||||||
National Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Power | 1 | 40 | 23 | 17 | 508 | 461 | 47 | 0.575 | ||||||
Milwaukee Wave | 2 | 40 | 23 | 17 | 453 | 404 | 49 | 0.575 | ||||||
Dayton Dynamo | 3 | 40 | 21 | 19 | 465 | 478 | -13 | 0.525 | ||||||
Illinois Thunder | 4 | 40 | 16 | 24 | 480 | 507 | -27 | 0.400 |
©2024 by Daniel Creel. All rights reserved.