American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canton Invaders | 1 | 40 | 33 | 7 | 243 | 149 | 94 | 0.825 | |||||||
Louisville Thunder | 2 | 40 | 31 | 9 | 251 | 185 | 66 | 0.775 | |||||||
Kalamazoo Kangaroos | 3 | 40 | 17 | 23 | 176 | 179 | -3 | 0.425 | |||||||
Chicago Shoccers | 4 | 40 | 15 | 25 | 196 | 225 | -29 | 0.375 | |||||||
Columbus Capitals | 5 | 40 | 13 | 27 | 200 | 270 | -70 | 0.325 | |||||||
Milwaukee Wave | 6 | 40 | 11 | 29 | 189 | 247 | -58 | 0.275 |
©2025 by Daniel Creel. All rights reserved.