American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit City FC | 1 | 18 | 14 | 3 | 1 | 35 | 10 | 25 | 45 | 0.861 | ||||
California United Strikers FC | 2 | 18 | 9 | 6 | 3 | 31 | 20 | 11 | 33 | 0.667 | ||||
Los Angeles Force | 3 | 18 | 7 | 9 | 2 | 20 | 14 | 6 | 30 | 0.639 | ||||
New Amsterdam FC | 4 | 18 | 7 | 2 | 9 | 29 | 29 | 0 | 23 | 0.444 | ||||
Chattanooga FC | 5 | 18 | 7 | 2 | 9 | 20 | 21 | -1 | 23 | 0.444 | ||||
Chicago House AC | 6 | 18 | 7 | 2 | 9 | 18 | 26 | -8 | 23 | 0.444 | ||||
Michigan Stars FC | 7 | 18 | 5 | 6 | 7 | 24 | 24 | 0 | 21 | 0.444 | ||||
Stumptown AC | 8 | 18 | 4 | 8 | 6 | 13 | 18 | -5 | 20 | 0.444 | ||||
Maryland Bobcats FC | 9 | 18 | 5 | 5 | 8 | 20 | 28 | -8 | 20 | 0.417 | ||||
San Diego 1904 FC | 10 | 18 | 2 | 3 | 13 | 17 | 37 | -20 | 9 | 0.194 |
©2024 by Daniel Creel. All rights reserved.