American soccer writing, history & data.
Fall Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chattanooga FC | 1 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | 0.750 | ||||
Michigan Stars FC | 2 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | 0.750 | ||||
New York Cosmos | 3 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | 0.500 | ||||
Detroit City FC | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 0.500 | ||||
New Amsterdam FC | 5 | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | 0.000 | ||||
Western Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Oakland Roots S.C. | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 0.750 | ||||
California United Strikers FC | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.500 | ||||
Los Angeles Force | 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.250 | ||||
Legends Cup | ||||||||||||||
Group 1 | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego 1904 FC | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 0.750 | ||||
Michigan Stars FC | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0.500 | ||||
Maryland Bobcats FC | 3 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.250 | ||||
Group 2 | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Detroit City FC | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0.750 | ||||
California United Strikers FC | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.500 | ||||
Stumptown AC | 3 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.250 | ||||
Group 3 | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chattanooga FC | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 1.000 | ||||
Los Angeles Force | 2 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0.500 | ||||
New Amsterdam FC | 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0.000 | ||||
Spring Season | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Detroit City FC | 1 | 8 | 6 | 2 | 0 | 14 | 3 | 11 | 20 | 0.875 | ||||
Los Angeles Force | 2 | 8 | 6 | 0 | 2 | 11 | 6 | 5 | 18 | 0.750 | ||||
Stumptown AC | 3 | 8 | 4 | 3 | 1 | 8 | 4 | 4 | 15 | 0.688 | ||||
California United Strikers FC | 4 | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 | 0.563 | ||||
Maryland Bobcats FC | 5 | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 | 0.500 | ||||
Chattanooga FC | 6 | 8 | 2 | 2 | 4 | 6 | 8 | -2 | 8 | 0.375 | ||||
San Diego 1904 FC | 7 | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 7 | 0.313 | ||||
Michigan Stars FC | 8 | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 | 0.250 | ||||
New Amsterdam FC | 9 | 8 | 1 | 1 | 6 | 5 | 10 | -5 | 4 | 0.188 |
©2024 by Daniel Creel. All rights reserved.