American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Miami FC | 1 | 6 | 4 | 2 | 0 | 19 | 6 | 13 | 14 | 0.833 | ||||
Stumptown Athletic | 2 | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 | 0.667 | ||||
Atlanta SC | 3 | 6 | 2 | 2 | 2 | 13 | 10 | 3 | 8 | 0.500 | ||||
Philadelphia Fury | 4 | 6 | 0 | 0 | 6 | 1 | 23 | -22 | 0 | 0.000 | ||||
Western Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Los Angeles Force | 1 | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 | 0.667 | ||||
California United Strikers FC | 2 | 6 | 2 | 3 | 1 | 13 | 9 | 4 | 9 | 0.583 | ||||
San Diego 1904 FC | 3 | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 | 0.333 | ||||
Oakland Roots S.C. | 4 | 6 | 0 | 3 | 3 | 10 | 13 | -3 | 3 | 0.250 | ||||
2nd Half | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Oakland Roots S.C. | n/a | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 0.750 | ||||
California United Strikers FC | n/a | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0.750 | ||||
Detroit City FC | n/a | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1.000 | ||||
Stumptown Athletic | n/a | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0.500 | ||||
San Diego 1904 FC | n/a | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0.500 | ||||
Chattanooga FC | n/a | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.500 | ||||
Los Angeles Force | n/a | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.250 | ||||
Michigan Stars FC | n/a | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.