American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Steel F.C. | 1 | 10 | 9 | 1 | 0 | 37 | 4 | 33 | 19 | 0.950 | ||||
Merchant Ship F.C., Team A | 2 | 10 | 4 | 3 | 3 | 19 | 14 | 5 | 11 | 0.550 | ||||
Paterson F.C. | 3 | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 11 | 0.550 | ||||
Scottish-American F.C./Robins Dry Dock & Repair Co. F.C. | 4 | 10 | 3 | 2 | 5 | 17 | 30 | -13 | 8 | 0.400 | ||||
New York F.C. | 5 | 10 | 2 | 3 | 5 | 13 | 21 | -8 | 7 | 0.350 | ||||
Babcock & Wilcox F.C. | 6 | 10 | 1 | 2 | 7 | 14 | 33 | -19 | 4 | 0.200 | ||||
Scottish-American F.C. | n/a | 5 | 0 | 1 | 4 | 5 | 22 | -17 | 1 | 0.100 |
©2024 by Daniel Creel. All rights reserved.