American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn F.C. | 1 | 15 | 13 | 2 | 0 | 0 | 28 | 0.933 | ||||||
West Hudson A.A. | 2 | 16 | 11 | 3 | 2 | 0 | 25 | 0.781 | ||||||
Clan MacDonald F.C. | 3 | 16 | 9 | 2 | 5 | 0 | 20 | 0.625 | ||||||
Newark F.C. | 4 | 15 | 5 | 5 | 5 | 0 | 15 | 0.500 | ||||||
Paterson Rangers | 5 | 14 | 5 | 4 | 5 | 0 | 14 | 0.500 | ||||||
Jersey A.C. | 6 | 10 | 3 | 5 | 2 | 0 | 11 | 0.550 | ||||||
Scottish-American A.C. | 7 | 11 | 3 | 3 | 5 | 0 | 9 | 0.409 | ||||||
True Blues | 8 | 8 | 3 | 2 | 3 | 0 | 8 | 0.500 | ||||||
Bronx United F.C. | 9 | 12 | 2 | 1 | 9 | 0 | 5 | 0.208 | ||||||
Caledonian A.F.C. | 10 | 12 | 1 | 2 | 9 | 0 | 4 | 0.167 | ||||||
St. George Field Club | 11 | 13 | 1 | 1 | 11 | 0 | 3 | 0.115 | ||||||
Wilberforce F.C. | n/a | 11 | 2 | 1 | 8 | 0 | 5 | 0.227 |
©2024 by Daniel Creel. All rights reserved.