American soccer writing, history & data.
Division AA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Wacker Delta Quality Tools | 1 | 8 | 5 | 2 | 1 | 33 | 18 | 15 | 12 | 0.750 | ||||
Falk Corporation | 2 | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 12 | 0.750 | ||||
Hungarian Tigers | 3 | 8 | 4 | 3 | 1 | 30 | 13 | 17 | 11 | 0.688 | ||||
Deutscher Sport Club | 4 | 8 | 4 | 3 | 1 | 15 | 11 | 4 | 11 | 0.688 | ||||
Bayern Bright Spots | 5 | 8 | 3 | 1 | 4 | 23 | 19 | 4 | 7 | 0.438 | ||||
Croatian Eagles Sanitary Sodas | 6 | 8 | 3 | 1 | 4 | 11 | 9 | 2 | 7 | 0.438 | ||||
Hungarian A.C. | 7 | 8 | 1 | 4 | 3 | 8 | 19 | -11 | 6 | 0.375 | ||||
VfR Schwaben | 8 | 8 | 2 | 2 | 4 | 15 | 28 | -13 | 6 | 0.375 | ||||
Deutscher Sport Verein | 9 | 8 | 0 | 0 | 8 | 7 | 33 | -26 | 0 | 0.000 | ||||
Division A | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Wacker Delta Quality Tools 2nd | 1 | 7 | 6 | 1 | 0 | 22 | 2 | 20 | 13 | 0.929 | ||||
Badger Sport Club | 2 | 7 | 6 | 1 | 0 | 24 | 5 | 19 | 13 | 0.929 | ||||
Hungarian Tigers 2nd | 3 | 7 | 4 | 1 | 2 | 15 | 8 | 7 | 9 | 0.643 | ||||
Viking A.C. | 4 | 7 | 3 | 0 | 4 | 16 | 13 | 3 | 6 | 0.429 | ||||
Berliner F.C. Hertha | 5 | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 5 | 0.357 | ||||
Deutscher Sport Club 2nd | 6 | 7 | 2 | 0 | 5 | 20 | 18 | 2 | 4 | 0.286 | ||||
VfR Schwaben 2nd | 7 | 7 | 2 | 0 | 5 | 10 | 26 | -16 | 4 | 0.286 | ||||
Croatian Eagles 2nd | 8 | 7 | 1 | 0 | 6 | 10 | 37 | -27 | 2 | 0.143 |
©2024 by Daniel Creel. All rights reserved.