American soccer writing, history & data.
Division AA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Falk Corporation | 1 | 6 | 5 | 1 | 0 | 0 | 11 | 0.917 | ||||||
F.C. Wacker | 2 | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | ||||||
Tigers | 3 | 6 | 4 | 0 | 2 | 0 | 8 | 0.667 | ||||||
F.C. Bayern | 4 | 6 | 3 | 1 | 2 | 0 | 7 | 0.583 | ||||||
Lake Shore Oil Co. | 5 | 6 | 2 | 1 | 3 | 0 | 5 | 0.417 | ||||||
VfR Schwaben | 6 | 6 | 1 | 0 | 5 | 0 | 2 | 0.167 | ||||||
Pabst Blue Ribbons | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0.000 | ||||||
Division A | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Viking A.C. | 1 | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | ||||||
Bayern Bright Spots | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 0.750 | ||||||
Tigers 2nd | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 0.500 | ||||||
F.C. Wacker 2nd | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 0.250 | ||||||
VfR Schwaben 2nd | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.