American soccer writing, history & data.
Division AA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Milwaukee Hungarian Tigers | 1 | 5 | 4 | 0 | 1 | 0 | 8 | 0.800 | ||||||
F.C. Bayern | 2 | 5 | 3 | 1 | 1 | 0 | 7 | 0.700 | ||||||
F.C. Eintracht | 3 | 5 | 3 | 0 | 2 | 0 | 6 | 0.600 | ||||||
Deutscher Sport Club Reserves | 4 | 5 | 2 | 1 | 2 | 0 | 5 | 0.500 | ||||||
Hungarian A.C. | 5 | 5 | 2 | 0 | 3 | 0 | 4 | 0.400 | ||||||
Deutscher Sport Verein Kickers | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0.500 | ||||||
Division A | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
F.C. Bayern Reserves | 1 | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | ||||||
Deutscher Sport Club Concorden | 2 | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | ||||||
Croatian Eagles | 3 | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | ||||||
Milwaukee Vikings A.C. | 4 | 7 | 5 | 0 | 2 | 0 | 10 | 0.714 | ||||||
Berliner F.C. Hertha | 5 | 7 | 3 | 0 | 4 | 0 | 6 | 0.429 | ||||||
F.C. Bayern Lions | 6 | 7 | 2 | 1 | 4 | 0 | 5 | 0.357 | ||||||
F.C. Wacker Sports | 7 | 7 | 1 | 0 | 6 | 0 | 2 | 0.143 | ||||||
Deutscher Sport Verein Blacks | 8 | 7 | 0 | 0 | 7 | 0 | 0 | 0.000 | ||||||
Division C | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
F.C. Eintracht Sports | 1 | 7 | 5 | 2 | 0 | 0 | 12 | 0.857 | ||||||
Badger Sport Club | 2 | 7 | 5 | 2 | 0 | 0 | 12 | 0.857 | ||||||
Deutscher Sport Club Fortunen | 3 | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | ||||||
Milwaukee Hungarian Tigers 2nd | 4 | 7 | 4 | 1 | 2 | 0 | 9 | 0.643 | ||||||
F.C. Bayern Blues | 5 | 7 | 2 | 4 | 1 | 0 | 8 | 0.571 | ||||||
Berliner F.C. Hertha Blacks | 6 | 7 | 1 | 0 | 6 | 0 | 2 | 0.143 | ||||||
Deutscher Sport Club Armenia | 7 | 7 | 1 | 0 | 6 | 0 | 2 | 0.143 | ||||||
F.C. Bayern Whites | 8 | 7 | 0 | 0 | 7 | 0 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.