American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacWhyte | 1 | 18 | 14 | 3 | 1 | 59 | 14 | 45 | 31 | 0.861 | ||||
Caledonians | 2 | 18 | 13 | 3 | 2 | 62 | 22 | 40 | 29 | 0.806 | ||||
Rambler S.F.C. | 3 | 16 | 11 | 3 | 2 | 45 | 17 | 28 | 25 | 0.781 | ||||
Lake Forest | 4 | 16 | 7 | 1 | 8 | 29 | 31 | -2 | 15 | 0.469 | ||||
Racine Silver Moon S.F.C. | 5 | 16 | 7 | 1 | 8 | 26 | 38 | -12 | 15 | 0.469 | ||||
Waukegan | 6 | 16 | 3 | 4 | 9 | 31 | 36 | -5 | 10 | 0.313 | ||||
Vikings | 7 | 16 | 4 | 1 | 11 | 13 | 43 | -30 | 9 | 0.281 | ||||
Sons of St. George | 8 | 16 | 4 | 1 | 11 | 25 | 23 | 2 | 9 | 0.281 | ||||
Kenosha Rangers A.F.C. | 9 | 16 | 1 | 2 | 13 | 15 | 81 | -66 | 4 | 0.125 |
©2024 by Daniel Creel. All rights reserved.