American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Hudson A.A. | 1 | 16 | 12 | 2 | 2 | 44 | 21 | 23 | 26 | 0.813 | ||||
Hollywood Inn F.C. | 2 | 16 | 11 | 2 | 3 | 33 | 14 | 19 | 24 | 0.750 | ||||
Thistle F.C. | 3 | 16 | 9 | 3 | 4 | 50 | 32 | 18 | 21 | 0.656 | ||||
New York Caledonian F.C. | 4 | 16 | 9 | 1 | 6 | 35 | 20 | 15 | 19 | 0.594 | ||||
Bronx Rangers F.C. | 5 | 16 | 7 | 2 | 7 | 24 | 32 | -8 | 16 | 0.500 | ||||
Paterson Rangers | 6 | 16 | 6 | 1 | 9 | 23 | 35 | -12 | 13 | 0.406 | ||||
Thistles F.C. | 7 | 16 | 5 | 1 | 10 | 28 | 41 | -13 | 11 | 0.344 | ||||
Favorite F.C. | 8 | 16 | 4 | 1 | 11 | 20 | 44 | -24 | 9 | 0.281 | ||||
Cameron F.C. | 9 | 16 | 1 | 3 | 12 | 21 | 40 | -19 | 5 | 0.156 | ||||
Brooklyn A.F.C. | n/a | 9 | 0 | 1 | 0 | 4 | 16 | -12 | 1 | 0.056 |
©2024 by Daniel Creel. All rights reserved.