American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cleveland Crunch | 1 | 52 | 29 | 23 | 322 | 280 | 42 | 0.558 | ||||||
Kansas City Comets | 2 | 52 | 26 | 26 | 263 | 283 | -20 | 0.500 | ||||||
Wichita Wings | 3 | 52 | 21 | 31 | 257 | 308 | -51 | 0.404 | ||||||
Baltimore Blast | 4 | 52 | 21 | 31 | 298 | 315 | -17 | 0.404 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 52 | 34 | 18 | 302 | 250 | 52 | 0.654 | ||||||
St. Louis Storm | 2 | 52 | 32 | 20 | 320 | 288 | 32 | 0.615 | ||||||
Tacoma Stars | 3 | 52 | 25 | 27 | 254 | 259 | -5 | 0.481 | ||||||
Dallas Sidekicks | 4 | 52 | 20 | 32 | 257 | 294 | -37 | 0.385 |
©2024 by Daniel Creel. All rights reserved.