American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cleveland Force | 1 | 48 | 27 | 21 | 252 | 218 | 34 | 0.563 | ||||||
Minnesota Strikers | 2 | 48 | 26 | 22 | 232 | 242 | -10 | 0.542 | ||||||
Dallas Sidekicks | 3 | 48 | 25 | 23 | 220 | 231 | -11 | 0.521 | ||||||
Baltimore Blast | 4 | 48 | 24 | 24 | 211 | 201 | 10 | 0.500 | ||||||
Chicago Sting | 5 | 48 | 23 | 25 | 196 | 196 | 0 | 0.479 | ||||||
Pittsburgh Spirit | 6 | 48 | 23 | 25 | 221 | 237 | -16 | 0.479 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 48 | 36 | 12 | 308 | 195 | 113 | 0.750 | ||||||
Wichita Wings | 2 | 48 | 27 | 21 | 258 | 226 | 32 | 0.563 | ||||||
Tacoma Stars | 3 | 48 | 23 | 25 | 208 | 232 | -24 | 0.479 | ||||||
St. Louis Steamers | 4 | 48 | 23 | 25 | 223 | 233 | -10 | 0.479 | ||||||
Kansas City Comets | 5 | 48 | 18 | 30 | 217 | 268 | -51 | 0.375 | ||||||
Los Angeles Lazers | 6 | 48 | 13 | 35 | 197 | 270 | -73 | 0.271 |
©2024 by Daniel Creel. All rights reserved.