American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Arrows | 1 | 44 | 36 | 8 | 302 | 199 | 103 | 0.818 | ||||||
Pittsburgh Spirit | 2 | 44 | 31 | 13 | 254 | 208 | 46 | 0.705 | ||||||
Baltimore Blast | 3 | 44 | 27 | 17 | 223 | 207 | 16 | 0.614 | ||||||
Buffalo Stallions | 4 | 44 | 24 | 20 | 276 | 244 | 32 | 0.545 | ||||||
New Jersey Rockets | 5 | 44 | 17 | 27 | 195 | 230 | -35 | 0.386 | ||||||
Cleveland Force | 6 | 44 | 15 | 29 | 205 | 250 | -45 | 0.341 | ||||||
Philadelphia Fever | 7 | 44 | 11 | 33 | 175 | 250 | -75 | 0.250 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
St. Louis Steamers | 1 | 44 | 28 | 16 | 228 | 182 | 46 | 0.636 | ||||||
Wichita Wings | 2 | 44 | 27 | 17 | 235 | 200 | 35 | 0.614 | ||||||
Memphis Americans | 3 | 44 | 20 | 24 | 250 | 271 | -21 | 0.455 | ||||||
Denver Avalanche | 4 | 44 | 19 | 25 | 182 | 203 | -21 | 0.432 | ||||||
Phoenix Inferno | 5 | 44 | 17 | 27 | 222 | 254 | -32 | 0.386 | ||||||
Kansas City Comets | 6 | 44 | 14 | 30 | 174 | 223 | -49 | 0.318 |
©2024 by Daniel Creel. All rights reserved.