American soccer writing, history & data.
Atlantic Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Arrows | 1 | 40 | 35 | 5 | 285 | 176 | 109 | 0.875 | ||||||
Baltimore Blast | 2 | 40 | 21 | 19 | 182 | 190 | -8 | 0.525 | ||||||
Philadelphia Fever | 3 | 40 | 18 | 22 | 212 | 245 | -33 | 0.450 | ||||||
Hartford Hellions | 4 | 40 | 13 | 27 | 165 | 192 | -27 | 0.325 | ||||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
St. Louis Steamers | 1 | 40 | 25 | 15 | 222 | 196 | 26 | 0.625 | ||||||
Cleveland Force | 2 | 40 | 21 | 19 | 209 | 214 | -5 | 0.525 | ||||||
Chicago Horizons | 3 | 40 | 20 | 20 | 216 | 187 | 29 | 0.500 | ||||||
Buffalo Stallions | 4 | 40 | 20 | 20 | 246 | 210 | 36 | 0.500 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Wichita Wings | 1 | 40 | 23 | 17 | 228 | 181 | 47 | 0.575 | ||||||
Phoenix Inferno | 2 | 40 | 17 | 23 | 210 | 254 | -44 | 0.425 | ||||||
Denver Avalanche | 3 | 40 | 16 | 24 | 174 | 217 | -43 | 0.400 | ||||||
San Francisco Fog | 4 | 40 | 11 | 29 | 175 | 271 | -96 | 0.275 |
©2024 by Daniel Creel. All rights reserved.