Soccer Almanac

American soccer writing, history & data.

Major League Soccer 2000

Central
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chicago Fire FC 1 32 17 6 9 67 51 16 57 0.625 0 1
Tampa Bay Mutiny 2 32 16 4 12 62 50 12 52 0.563 1 1
FC Dallas 3 32 14 4 14 54 54 0 46 0.500 0 0
Columbus Crew 4 32 11 5 16 48 58 -10 38 0.422 1 0
Eastern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Red Bull New York 1 32 17 3 12 64 56 8 54 0.578 3 2
New England Revolution 2 32 13 6 13 47 49 -2 45 0.500 1 1
Miami Fusion F.C. 3 32 12 5 15 54 56 -2 41 0.453 1 1
D.C. United 4 32 8 6 18 44 63 -19 30 0.344 2 3
Western
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Sporting Kansas City 1 32 16 9 7 47 29 18 57 0.641 0 0
LA Galaxy 2 32 14 8 10 47 37 10 50 0.563 1 2
Colorado Rapids 3 32 13 4 15 43 59 -16 43 0.469 3 1
San Jose Earthquakes 4 32 7 8 17 35 50 -15 29 0.344 0 1