Soccer Almanac

American soccer writing, history & data.

Major League Soccer 1999

Eastern Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
D.C. United 1 32 23 9 65 43 22 57 0.719 6 3
Columbus Crew 2 32 19 13 48 39 9 45 0.594 6 4
Tampa Bay Mutiny 3 32 14 18 51 50 1 32 0.438 5 7
Miami Fusion F.C. 4 32 13 19 42 59 -17 29 0.406 5 4
New England Revolution 5 32 12 20 38 53 -15 26 0.375 5 7
MetroStars 6 32 7 25 32 64 -32 15 0.219 3 5
Western Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Los Angeles Galaxy 1 32 20 12 49 29 20 54 0.625 3 4
Dallas Burn 2 32 19 13 54 35 19 51 0.594 3 6
Chicago Fire SC 3 32 18 14 51 36 15 48 0.563 3 5
Colorado Rapids 4 32 20 12 38 39 -1 48 0.625 6 3
San Jose Clash 5 32 19 13 48 49 -1 37 0.594 10 3
Kansas City Wizards 6 32 8 24 33 53 -20 20 0.250 2 6

©2024 by Daniel Creel. All rights reserved.