Soccer Almanac

American soccer writing, history & data.

Major League Soccer 1998

Eastern Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
D.C. United 1 32 24 8 74 48 26 58 0.750 7 3
Columbus Crew 2 32 15 17 67 56 11 45 0.469 0 5
MetroStars 3 32 15 17 54 63 -9 39 0.469 3 0
Miami Fusion F.C. 4 32 15 17 46 68 -22 35 0.469 5 0
Tampa Bay Mutiny 5 32 12 20 46 57 -11 34 0.375 1 5
New England Revolution 6 32 11 21 53 66 -13 29 0.344 2 4
Western Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Los Angeles Galaxy 1 32 24 8 85 44 41 68 0.750 2 2
Chicago Fire SC 2 32 20 12 62 45 17 56 0.625 2 1
Colorado Rapids 3 32 16 16 62 69 -7 44 0.500 2 2
Dallas Burn 4 32 15 17 53 59 -6 37 0.469 4 2
San Jose Clash 5 32 13 19 48 60 -12 33 0.406 3 5
Kansas City Wizards 6 32 12 20 45 50 -5 32 0.375 2 4

©2024 by Daniel Creel. All rights reserved.