Soccer Almanac

American soccer writing, history & data.

Major League Soccer 1997

Eastern Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
D.C. United 1 32 21 11 70 53 17 55 0.656 4 4
Tampa Bay Mutiny 2 32 17 15 55 60 -5 45 0.531 3 2
Columbus Crew 3 32 15 17 42 41 1 39 0.469 3 4
New England Revolution 4 32 15 17 40 53 -13 37 0.469 4 4
New York/New Jersey MetroStars 5 32 13 19 43 53 -10 35 0.406 2 2
Western Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Kansas City Wizards 1 32 21 11 57 51 6 49 0.656 7 2
Los Angeles Galaxy 2 32 16 16 55 44 11 44 0.500 2 4
Dallas Burn 3 32 16 16 55 49 6 42 0.500 3 2
Colorado Rapids 4 32 14 18 59 59 0 38 0.438 2 3
San Jose Clash 5 32 12 30 55 59 -4 30 0.375 3 6

©2024 by Daniel Creel. All rights reserved.