American soccer writing, history & data.
Eastern Conference | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Tampa Bay Mutiny | 1 | 32 | 20 | 12 | 66 | 51 | 15 | 58 | 0.625 | 1 | 3 | ||||
D.C. United | 2 | 32 | 16 | 16 | 62 | 56 | 6 | 46 | 0.500 | 1 | 3 | ||||
New York/New Jersey MetroStars | 3 | 32 | 15 | 17 | 45 | 47 | -2 | 39 | 0.469 | 3 | 2 | ||||
Columbus Crew | 4 | 32 | 15 | 17 | 59 | 60 | -1 | 37 | 0.469 | 4 | 5 | ||||
New England Revolution | 5 | 32 | 15 | 17 | 43 | 56 | -13 | 33 | 0.469 | 6 | 2 | ||||
Western Conference | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Los Angeles Galaxy | 1 | 32 | 19 | 13 | 59 | 49 | 10 | 49 | 0.594 | 4 | 4 | ||||
Dallas Burn | 2 | 32 | 17 | 15 | 50 | 48 | 2 | 41 | 0.531 | 5 | 3 | ||||
Kansas City Wiz | 3 | 32 | 17 | 15 | 61 | 63 | -2 | 41 | 0.531 | 5 | 2 | ||||
San Jose Clash | 4 | 32 | 15 | 17 | 50 | 50 | 0 | 39 | 0.469 | 3 | 7 | ||||
Colorado Rapids | 5 | 32 | 11 | 21 | 44 | 59 | -15 | 29 | 0.344 | 2 | 4 |
©2025 by Daniel Creel. All rights reserved.