Soccer Almanac

American soccer writing, history & data.

Lone Star Soccer Alliance 1992

Northern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Tulsa Pride S.C. 1 14 10 4 53 12 41 20 0.714
Oklahoma City Spirit S.C. 2 14 9 5 22 16 6 18 0.643
Wichita Falls Fever 3 13 5 8 27 29 -2 10 0.385
Wichita Blue 4 14 3 11 9 55 -46 6 0.214
Southern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
F.C. Dallas-Inter 1 14 11 3 42 14 28 22 0.786
America F.C. 2 14 9 5 30 22 8 18 0.643
Austin Thunder S.C. 3 13 5 8 16 28 -12 10 0.385
San Antonio Pumas 4 12 2 10 18 38 -20 4 0.167

©2024 by Daniel Creel. All rights reserved.