American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Mean Green | 1 | 8 | 8 | 0 | 23 | 7 | 16 | 16 | 1.000 | |||||
Houston Dynamos | 2 | 8 | 5 | 3 | 14 | 9 | 5 | 10 | 0.625 | |||||
Austin Thunder S.C. | 3 | 8 | 4 | 4 | 12 | 15 | -3 | 8 | 0.500 | |||||
Alianza Internacional | 4 | 8 | 3 | 5 | 11 | 17 | -6 | 6 | 0.375 | |||||
San Antonio International | 5 | 8 | 0 | 8 | 8 | 19 | -11 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.