American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Hispano F.C. | 1 | 19 | 8 | 6 | 5 | 46 | 40 | 6 | 22 | 0.579 | ||||
Portuguese S.C. | 2 | 14 | 4 | 4 | 6 | 28 | 32 | -4 | 12 | 0.429 | ||||
Victoria Hungaria F.C. | 3 | 16 | 3 | 3 | 10 | 30 | 53 | -23 | 9 | 0.281 | ||||
I.R.T. Rangers F.C. | 4 | 13 | 0 | 2 | 11 | 17 | 51 | -34 | 2 | 0.077 | ||||
Newark S.C. | 5 | 7 | 0 | 0 | 7 | 11 | 26 | -15 | 0 | 0.000 | ||||
Hakoah All-Stars | n/a | 14 | 11 | 1 | 2 | 63 | 27 | 36 | 23 | 0.821 | ||||
Bethlehem Steel F.C. | n/a | 14 | 10 | 2 | 2 | 41 | 24 | 17 | 22 | 0.786 | ||||
New York Giants F.C. | n/a | 13 | 7 | 2 | 4 | 37 | 30 | 7 | 16 | 0.615 |
©2024 by Daniel Creel. All rights reserved.