Soccer Almanac

American soccer writing, history & data.

Eastern Indoor Soccer League 1998

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Lafayette SwampCats 1 28 20 8 319 220 99 61 0.714 0 1
Mississippi Beach Kings 2 28 18 10 345 305 40 53 0.643 2 1
Huntsville Fire 3 28 16 12 343 347 -4 49 0.571 1 2
Baton Rouge Bombers 4 28 16 12 335 261 74 47 0.571 1 0
Tallahassee Scorpions 5 28 12 16 370 374 -4 36 0.429 0 0
Pensacola Flyers 6 28 10 18 321 352 -31 30 0.357 0 1
Savannah Rug Ratz 7 28 6 22 272 446 -174 18 0.214 0 0

©2024 by Daniel Creel. All rights reserved.