Soccer Almanac

American soccer writing, history & data.

Eastern Indoor Soccer League 1997

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Lafayette SwampCats 1 24 18 6 324 251 73 52 0.750 2 0
Baton Rouge Bombers 2 24 16 8 354 305 49 49 0.667 0 1
Tallahassee Scorpions 3 24 15 9 370 316 54 44 0.625 1 0
Daytona Beach SpeedKings/Huntsville Fire 4 24 13 11 467 355 112 38 0.542 1 0
Tupelo Hound Dogs 5 24 12 12 354 380 -26 35 0.500 1 0
Savannah Rug Ratz 6 24 7 17 292 386 -94 22 0.292 1 2
Columbus Comets 7 24 3 21 250 414 -164 12 0.125 0 3
Daytona Beach SpeedKings n/a 8 5 3 164 121 43 14 0.625 1 0

©2024 by Daniel Creel. All rights reserved.