American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Monterrey La Raza | 1 | 28 | 18 | 10 | 196 | 159 | 37 | 0.643 | ||||||
Houston Hotshots | 2 | 28 | 18 | 10 | 186 | 167 | 19 | 0.643 | ||||||
Dallas Sidekicks | 3 | 28 | 16 | 12 | 212 | 181 | 31 | 0.571 | ||||||
Washington Warthogs | 4 | 28 | 13 | 15 | 151 | 170 | -19 | 0.464 | ||||||
Detroit Neon | 5 | 28 | 13 | 15 | 173 | 197 | -24 | 0.464 | ||||||
Indianapolis Twisters | 6 | 28 | 10 | 18 | 160 | 188 | -28 | 0.357 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 28 | 17 | 11 | 173 | 156 | 17 | 0.607 | ||||||
Anaheim Splash | 2 | 28 | 15 | 13 | 180 | 169 | 11 | 0.536 | ||||||
Sacramento Knights | 3 | 28 | 14 | 14 | 143 | 153 | -10 | 0.500 | ||||||
Seattle SeaDogs | 4 | 28 | 11 | 17 | 144 | 147 | -3 | 0.393 | ||||||
Portland Pride | 5 | 28 | 10 | 18 | 156 | 185 | -29 | 0.357 |
©2024 by Daniel Creel. All rights reserved.