Soccer Almanac

American soccer writing, history & data.

Continental Indoor Soccer League 1994

Eastern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Dallas Sidekicks 1 28 24 4 255 160 95 0.857
Monterrey La Raza 2 28 17 11 271 210 61 0.607
Washington Warthogs 3 28 14 14 215 193 22 0.500
Pittsburgh Stingers 4 28 13 15 165 189 -24 0.464
Detroit Neon 5 28 11 17 188 204 -16 0.393
Houston Hotshots 6 28 7 21 150 223 -73 0.250
Carolina Vipers 7 28 3 25 126 245 -119 0.107
Western Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Anaheim Splash 1 28 20 8 227 172 55 0.714
San Diego Sockers 2 28 18 10 222 178 44 0.643
Las Vegas Dustdevils 3 28 17 11 200 198 2 0.607
Sacramento Knights 4 28 15 13 163 179 -16 0.536
Portland Pride 5 28 15 15 176 189 -13 0.536
San Jose Grizzlies 6 28 12 16 177 181 -4 0.429
Arizona Sandsharks 7 28 11 17 200 214 -14 0.393

©2024 by Daniel Creel. All rights reserved.