American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vampire A.F.C. | 1 | 16 | 11 | 2 | 3 | 46 | 17 | 29 | 24 | 0.750 | ||||
Thistle A.F.C. | 2 | 16 | 9 | 4 | 3 | 31 | 13 | 18 | 22 | 0.688 | ||||
Independent A.F.C. | 3 | 16 | 10 | 1 | 5 | 37 | 20 | 17 | 21 | 0.656 | ||||
Albion Rovers A.F.C. | 4 | 16 | 8 | 3 | 5 | 40 | 23 | 17 | 19 | 0.594 | ||||
Oakland Hornets A.F.C. | 5 | 16 | 6 | 5 | 5 | 24 | 24 | 0 | 17 | 0.531 | ||||
Burns Club | 6 | 16 | 5 | 5 | 6 | 20 | 21 | -1 | 15 | 0.469 | ||||
San Francisco A.F.C. | 7 | 16 | 4 | 5 | 7 | 30 | 30 | 0 | 13 | 0.406 | ||||
Building Trades A.A. | 8 | 16 | 2 | 5 | 9 | 20 | 43 | -23 | 9 | 0.281 | ||||
Scotia F.C. | 9 | 16 | 2 | 0 | 14 | 17 | 74 | -57 | 4 | 0.125 |
©2024 by Daniel Creel. All rights reserved.