American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Iron Works | 1 | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 3 | 0.750 | ||||
Alameda Union Iron Works | 2 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 3 | 0.750 | ||||
Moore Shipyards | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 2 | 1.000 | ||||
Burns-Rangers | 4 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 2 | 0.500 | ||||
Olympic Club | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.500 | ||||
Celtic F.C. | 6 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 0.000 | ||||
Barbarian A.C. | 7 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0.000 | ||||
Thistle A.F.C. | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.