Soccer Almanac

American soccer writing, history & data.

Baltimore Major Soccer League 1951/52

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Pompei S.C. 1 6 5 1 0 30 5 25 11 0.917
Locust Point 2 6 2 2 2 6 8 -2 6 0.500
Parkville Tavern S.C. 3 5 1 1 3 5 18 -13 3 0.300
Conkling P.C. 4 5 0 2 3 4 14 -10 2 0.200
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Pompei S.C. 1 2 2 0 0 8 1 7 4 1.000
Locust Point 2 3 1 1 1 6 5 1 3 0.500
Conkling P.C. 3 3 1 1 1 4 7 -3 3 0.500
Parkville Tavern S.C. 4 2 0 0 2 2 7 -5 0 0.000
Root's Restaurant n/a 1 1 0 0 4 1 3 2 1.000

©2024 by Daniel Creel. All rights reserved.