American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Pompei S.C. | 1 | 4 | 4 | 0 | 0 | 17 | 6 | 11 | 8 | 1.000 | ||||
Parkville Tavern S.C. | 2 | 4 | 2 | 2 | 0 | 10 | 9 | 1 | 6 | 0.750 | ||||
Wroten's Cafe | 3 | 4 | 2 | 1 | 1 | 14 | 7 | 7 | 5 | 0.625 | ||||
Kelly Buick | 4 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 2 | 0.250 | ||||
Conkling P.C. | 5 | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 | 0.000 | ||||
2nd Half | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Parkville Tavern S.C. | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 7 | 0.875 | ||||
Kelly Buick | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 4 | 0.667 | ||||
Conkling P.C. | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 0.333 | ||||
Wroten's Cafe | 4 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | 0.167 | ||||
Pompei S.C. | 5 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.