American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Pompei S.C. | 1 | 7 | 6 | 1 | 0 | 28 | 4 | 24 | 13 | 0.929 | ||||
Antlitz Seafood | 2 | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 9 | 0.643 | ||||
Locust Point | 3 | 7 | 3 | 3 | 1 | 12 | 11 | 1 | 9 | 0.643 | ||||
Combined Taverns | 4 | 7 | 3 | 2 | 2 | 15 | 7 | 8 | 8 | 0.571 | ||||
Davis Tavern | 5 | 7 | 2 | 2 | 3 | 9 | 14 | -5 | 6 | 0.429 | ||||
Parkville Tavern S.C. | 6 | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 5 | 0.357 | ||||
Kelly Buick | 7 | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 4 | 0.286 | ||||
Santa Maria K-C Club | 8 | 7 | 1 | 0 | 6 | 4 | 28 | -24 | 0 | 0.143 | ||||
2nd Half | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Pompei S.C. | 1 | 7 | 7 | 0 | 0 | 15 | 5 | 10 | 14 | 1.000 | ||||
Combined Taverns | 2 | 7 | 4 | 1 | 2 | 17 | 9 | 8 | 9 | 0.643 | ||||
Antlitz Seafood | 3 | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 9 | 0.643 | ||||
Locust Point | 4 | 7 | 2 | 3 | 2 | 14 | 8 | 6 | 7 | 0.500 | ||||
Parkville Tavern S.C. | 5 | 7 | 2 | 3 | 2 | 4 | 6 | -2 | 7 | 0.500 | ||||
Kelly Buick | 6 | 7 | 3 | 0 | 4 | 3 | 9 | -6 | 6 | 0.429 | ||||
Davis Tavern | 7 | 7 | 1 | 1 | 5 | 2 | 7 | -5 | 3 | 0.214 | ||||
Santa Maria K-C Club | 8 | 7 | 1 | 1 | 5 | 2 | 17 | -15 | 3 | 0.214 |
©2024 by Daniel Creel. All rights reserved.