American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Parkville Tavern S.C. | 1 | 7 | 4 | 2 | 1 | 21 | 9 | 12 | 10 | 0.714 | ||||
Locust Point | 2 | 7 | 4 | 2 | 1 | 13 | 11 | 2 | 10 | 0.714 | ||||
Esso | 3 | 7 | 4 | 2 | 1 | 13 | 11 | 2 | 10 | 0.714 | ||||
Serra's Cafe | 4 | 7 | 4 | 1 | 2 | 19 | 9 | 10 | 9 | 0.643 | ||||
Davis Tavern | 5 | 7 | 3 | 1 | 3 | 19 | 18 | 1 | 7 | 0.500 | ||||
Antlitz Seafood | 6 | 7 | 3 | 1 | 3 | 14 | 16 | -2 | 7 | 0.500 | ||||
Reisterstown | 7 | 7 | 1 | 0 | 6 | 4 | 24 | -20 | 2 | 0.143 | ||||
Santa Maria K-C Club | 8 | 7 | 0 | 1 | 6 | 6 | 11 | -5 | 1 | 0.071 | ||||
2nd Half | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Serra's Cafe | 1 | 7 | 4 | 3 | 0 | 21 | 6 | 15 | 11 | 0.786 | ||||
Parkville Tavern S.C. | 2 | 7 | 3 | 4 | 0 | 22 | 12 | 10 | 10 | 0.714 | ||||
Antlitz Seafood | 3 | 7 | 4 | 2 | 1 | 19 | 10 | 9 | 10 | 0.714 | ||||
Locust Point | 4 | 6 | 3 | 2 | 1 | 17 | 9 | 8 | 7 | 0.667 | ||||
Davis Tavern | 5 | 7 | 2 | 2 | 3 | 8 | 18 | -10 | 6 | 0.429 | ||||
Esso | 6 | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 4 | 0.333 | ||||
Santa Maria K-C Club | 7 | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 3 | 0.250 | ||||
Reisterstown | 8 | 6 | 0 | 0 | 6 | 4 | 21 | -17 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.