Soccer Almanac

American soccer writing, history & data.

American Soccer League of St. Louis 1951/52

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Kutis 1 9 6 2 1 22 12 10 14 0.778
Zenthoefer Furs 2 9 5 0 4 9 16 -7 10 0.556
Carondelet Sunday Morning A.C. 3 9 2 2 5 15 13 2 6 0.333
Schumachers 4 9 2 2 5 10 15 -5 6 0.333
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Kutis 1 9 7 1 1 13 6 7 15 0.833
Schumachers 2 9 4 0 5 13 16 -3 8 0.444
Carondelet Sunday Morning A.C. 3 9 4 0 5 13 13 0 8 0.444
Zenthoefer Furs 4 9 2 1 6 11 15 -4 5 0.278

©2024 by Daniel Creel. All rights reserved.