Soccer Almanac

American soccer writing, history & data.

American Soccer League, New England Division 1941/42

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
St. Michael's 1 6 3 1 2 9 8 1 7 0.583
Scandinavian A.C. 2 6 3 1 2 10 11 -1 7 0.583
Swedish-American A.A. 3 6 3 0 3 11 6 5 6 0.500
Boston Celts 4 6 2 0 4 8 13 -5 4 0.333
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Swedish-American A.A. n/a 2 2 0 0 5 1 4 4 1.000
Boston Celts n/a 4 2 0 2 9 6 3 4 0.500
Scandinavian A.C. n/a 2 1 0 1 1 3 -2 2 0.500
St. Michael's n/a 4 1 0 3 4 9 -5 2 0.250

©2024 by Daniel Creel. All rights reserved.