Soccer Almanac

American soccer writing, history & data.

American Soccer League, New England Division 1937/38

Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Providence S.C. 1 17 11 4 2 48 19 29 26 0.765
Thornton Victorias 2 17 10 4 3 40 26 14 24 0.706
Boston Celts 3 16 8 4 4 31 27 4 20 0.625
Lusitania Recreation S.C. 4 17 9 2 6 44 28 16 20 0.588
Gremio Lusitano 5 17 7 5 5 31 34 -3 19 0.559
Swedish-American A.A. 6 16 7 2 7 28 28 0 16 0.500
Springfield F.C. 7 16 3 5 8 26 40 -14 11 0.344
Scandinavian A.C. 8 16 3 2 11 23 43 -20 8 0.250
Moore's 9 17 2 3 12 36 57 -21 7 0.206
Pawtucket F.C. n/a 3 1 1 3 8 13 -5 3 0.500

©2024 by Daniel Creel. All rights reserved.