Soccer Almanac

American soccer writing, history & data.

American Soccer League, New England Division 1936/37

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Providence S.C. 1 15 11 2 2 38 18 20 24 0.800
Thornton Victorias 2 13 7 3 3 23 16 7 17 0.654
St. Michael's 3 15 9 1 5 35 19 16 19 0.633
Lusitania Recreation S.C. 4 14 7 2 5 32 19 13 16 0.571
Boston Celts 5 15 6 5 4 23 24 -1 17 0.567
Swedish-American A.A. 6 15 6 1 8 38 41 -3 13 0.433
Fall River Americans 7 15 3 3 9 35 41 -6 9 0.300
Moore's 8 13 2 4 7 21 37 -16 8 0.308
Pawtucket F.C. 9 16 3 2 11 31 53 -22 8 0.250
Fall River Rovers n/a 2 0 1 1 2 3 -1 1 0.250
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Providence S.C. 1 11 9 0 2 41 11 30 20 0.818
Swedish-American A.A. 2 11 7 4 0 25 14 11 14 0.818
Lusitania Recreation S.C. 3 11 7 4 0 22 14 8 14 0.818
St. Michael's 4 9 5 0 4 27 32 -5 10 0.556
Boston Celts 5 12 5 6 1 28 29 -1 11 0.667
Thornton Victorias 6 11 3 4 4 15 18 -3 10 0.455
Moore's 7 8 2 5 1 13 30 -17 5 0.563
Pawtucket F.C. 8 8 2 6 0 18 28 -10 4 0.625
Fall River Americans 9 11 1 2 8 20 33 -13 4 0.182

©2024 by Daniel Creel. All rights reserved.