American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Pawtucket Rangers | 1 | 12 | 10 | 1 | 1 | 36 | 12 | 24 | 21 | 0.875 | ||||
Portuguese Sporting Club | 2 | 12 | 5 | 1 | 6 | 24 | 25 | -1 | 11 | 0.458 | ||||
Pawtucket Celtic F.C. | 3 | 10 | 4 | 1 | 5 | 22 | 34 | -12 | 9 | 0.450 | ||||
Thornton Victorias | 4 | 11 | 4 | 0 | 7 | 16 | 22 | -6 | 8 | 0.364 | ||||
Boston S.C. | 5 | 9 | 2 | 1 | 6 | 20 | 25 | -5 | 5 | 0.278 | ||||
Fairlawn Rovers F.C. | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2nd Half | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Portuguese Sporting Club | 1 | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | ||||||
Boston S.C. | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0.667 | ||||||
Pawtucket Rangers | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0.500 | ||||||
Pawtucket Celtic F.C. | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||||||
Thornton Victorias | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.