American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scots-Americans | 1 | 17 | 12 | 3 | 2 | 53 | 26 | 27 | 27 | 0.794 | ||||
Baltimore S.C. | 2 | 17 | 10 | 3 | 4 | 45 | 26 | 19 | 23 | 0.676 | ||||
Brookhattan | 3 | 19 | 8 | 7 | 4 | 40 | 28 | 12 | 23 | 0.605 | ||||
New York Americans | 4 | 19 | 8 | 7 | 4 | 30 | 27 | 3 | 23 | 0.605 | ||||
Irish-Americans | 5 | 19 | 7 | 6 | 6 | 29 | 26 | 3 | 20 | 0.526 | ||||
Philadelphia German-Americans | 6 | 19 | 7 | 6 | 6 | 43 | 40 | 3 | 20 | 0.526 | ||||
Brooklyn Hispano F.C. | 7 | 19 | 7 | 6 | 6 | 27 | 37 | -10 | 20 | 0.526 | ||||
St. Mary's Celtic | 8 | 20 | 5 | 7 | 8 | 38 | 41 | -3 | 17 | 0.425 | ||||
Passon Phillies | 9 | 19 | 6 | 3 | 10 | 37 | 44 | -7 | 15 | 0.395 | ||||
Paterson-Dover A.C. | 10 | 17 | 2 | 5 | 10 | 31 | 43 | -12 | 9 | 0.265 | ||||
Baltimore American S.C. | 11 | 17 | 3 | 2 | 12 | 25 | 61 | -36 | 8 | 0.235 | ||||
Allentown S.C. | n/a | 4 | 0 | 3 | 1 | 2 | 13 | -11 | 1 | 0.375 |
©2024 by Daniel Creel. All rights reserved.