American soccer writing, history & data.
American Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Brookhattan | 1 | 22 | 13 | 4 | 5 | 63 | 40 | 23 | 30 | 0.682 | ||||
Philadelphia German-Americans | 2 | 22 | 12 | 4 | 6 | 51 | 33 | 18 | 28 | 0.636 | ||||
Irish-Americans | 3 | 22 | 13 | 2 | 7 | 57 | 41 | 16 | 28 | 0.636 | ||||
Brooklyn Hispano F.C. | 4 | 22 | 11 | 5 | 6 | 56 | 46 | 10 | 27 | 0.614 | ||||
Baltimore S.C. | 5 | 22 | 9 | 2 | 11 | 50 | 50 | 0 | 20 | 0.455 | ||||
Bethlehem Hungaria Sport Club | 6 | 22 | 3 | 1 | 18 | 35 | 78 | -43 | 7 | 0.159 | ||||
National Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Scots-Americans | 1 | 22 | 12 | 6 | 4 | 63 | 36 | 27 | 30 | 0.682 | ||||
St. Mary's Celtic | 2 | 22 | 11 | 4 | 7 | 62 | 46 | 16 | 26 | 0.591 | ||||
Passon Phillies | 3 | 22 | 8 | 7 | 7 | 53 | 53 | 0 | 23 | 0.523 | ||||
New York Americans | 4 | 22 | 9 | 4 | 9 | 48 | 51 | -3 | 22 | 0.500 | ||||
Trenton Highlanders | 5 | 22 | 5 | 4 | 13 | 43 | 74 | -31 | 14 | 0.318 | ||||
Baltimore German S.C. | 6 | 22 | 3 | 3 | 16 | 53 | 87 | -34 | 9 | 0.205 |
©2024 by Daniel Creel. All rights reserved.