American soccer writing, history & data.
American Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Philadelphia German-Americans | 1 | 18 | 11 | 3 | 4 | 38 | 28 | 10 | 25 | 0.694 | ||||
Brookhattan | 2 | 18 | 10 | 3 | 5 | 46 | 41 | 5 | 23 | 0.639 | ||||
Irish-Americans | 3 | 18 | 8 | 4 | 6 | 32 | 27 | 5 | 20 | 0.556 | ||||
Baltimore S.C. | 4 | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 17 | 0.472 | ||||
Brooklyn Hispano F.C. | 5 | 18 | 6 | 2 | 10 | 52 | 61 | -9 | 14 | 0.389 | ||||
National Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Scots-Americans | 1 | 18 | 8 | 4 | 6 | 38 | 39 | -1 | 20 | 0.556 | ||||
St. Mary's Celtic | 2 | 18 | 8 | 1 | 9 | 34 | 32 | 2 | 17 | 0.472 | ||||
New York Americans | 3 | 18 | 6 | 3 | 9 | 31 | 31 | 0 | 15 | 0.417 | ||||
Passon Phillies | 4 | 18 | 5 | 5 | 8 | 39 | 40 | -1 | 15 | 0.417 | ||||
Paterson Caledonians | 5 | 18 | 6 | 2 | 10 | 32 | 35 | -3 | 14 | 0.389 |
©2024 by Daniel Creel. All rights reserved.