American soccer writing, history & data.
American Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Brooklyn Hispano F.C. | 1 | 22 | 14 | 2 | 6 | 55 | 35 | 20 | 30 | 0.682 | ||||
Baltimore S.C. | 2 | 22 | 12 | 3 | 7 | 47 | 43 | 4 | 27 | 0.614 | ||||
Philadelphia German-Americans | 3 | 22 | 8 | 8 | 6 | 45 | 33 | 12 | 24 | 0.545 | ||||
Irish-Americans | 4 | 22 | 8 | 4 | 10 | 45 | 48 | -3 | 20 | 0.455 | ||||
Brookhattan | 5 | 22 | 5 | 6 | 11 | 45 | 47 | -2 | 16 | 0.364 | ||||
National Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
St. Mary's Celtic | 1 | 22 | 11 | 4 | 7 | 46 | 49 | -3 | 26 | 0.591 | ||||
Scots-Americans | 2 | 22 | 8 | 8 | 6 | 49 | 45 | 4 | 24 | 0.545 | ||||
Newark Germans/Paterson Caledonians | 3 | 22 | 9 | 3 | 10 | 50 | 49 | 1 | 21 | 0.477 | ||||
Passon Phillies | 4 | 22 | 6 | 5 | 11 | 42 | 64 | -22 | 17 | 0.386 | ||||
New York Americans | 5 | 22 | 4 | 8 | 10 | 36 | 48 | -12 | 12 | 0.364 |
©2024 by Daniel Creel. All rights reserved.