Soccer Almanac

American soccer writing, history & data.

American Soccer League, Metropolitan Division 1935/36

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
New York Americans 1 24 17 2 5 51 34 17 36 0.750
Scots-Americans 2 24 11 5 8 44 31 13 27 0.563
Philadelphia German-Americans 3 20 9 4 7 49 53 -4 22 0.550
St. Mary's Celtic 4 22 9 5 8 55 46 9 23 0.523
Canton S.C. 5 23 10 3 10 60 55 5 23 0.500
Newark Germans 6 21 8 5 8 51 51 0 21 0.500
Brookhattan 7 24 9 3 12 58 62 -4 21 0.438
Irish-Americans 8 24 7 4 13 44 65 -21 18 0.375
Brooklyn Hispano F.C. 9 22 5 3 14 43 58 -15 13 0.295

©2024 by Daniel Creel. All rights reserved.