Soccer Almanac

American soccer writing, history & data.

American Soccer League 1982

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Detroit Express 1 28 19 4 5 75 37 38 162 0.750
Oklahoma City Slickers 2 28 19 3 6 58 42 16 151 0.732
Georgia Generals 3 28 12 7 9 57 43 14 120 0.554
Rochester Flash 4 28 10 3 15 50 55 -5 102 0.411
Carolina Lightnin' 5 28 11 4 13 37 45 -8 100 0.464
Pennsylvania Stoners 6 28 8 7 13 34 44 -10 83 0.411
Nashville Diamonds 7 28 3 4 21 25 70 -45 48 0.179

©2024 by Daniel Creel. All rights reserved.