American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Columbus Magic | 1 | 28 | 17 | 3 | 8 | 55 | 41 | 14 | 140 | 0.661 | ||||
New York Eagles | 2 | 28 | 14 | 7 | 7 | 49 | 35 | 14 | 137 | 0.625 | ||||
Pennsylvania Stoners | 3 | 28 | 13 | 5 | 10 | 50 | 38 | 12 | 120 | 0.554 | ||||
New Jersey Americans | 4 | 28 | 12 | 3 | 13 | 36 | 38 | -2 | 101 | 0.482 | ||||
Cleveland Cobras | 5 | 28 | 8 | 3 | 17 | 29 | 50 | -21 | 75 | 0.339 | ||||
New York Apollo | 6 | 28 | 6 | 4 | 18 | 30 | 45 | -15 | 64 | 0.286 | ||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
California Sunshine | 1 | 28 | 22 | 3 | 3 | 63 | 29 | 34 | 173 | 0.839 | ||||
Sacramento Gold | 2 | 28 | 14 | 2 | 12 | 49 | 34 | 15 | 116 | 0.536 | ||||
Los Angeles Skyhawks | 3 | 28 | 13 | 4 | 11 | 42 | 44 | -2 | 114 | 0.536 | ||||
Indy Daredevils | 4 | 28 | 8 | 3 | 17 | 35 | 58 | -23 | 78 | 0.339 | ||||
Las Vegas Seagulls | 5 | 28 | 7 | 3 | 18 | 28 | 54 | -26 | 67 | 0.304 |
©2024 by Daniel Creel. All rights reserved.